- 
				CoCo-80X Handheld Dynamic Signal AnalyserThe CoCo-80X is a new generation of handheld data recorder and dynamic signal analyzer from Crystal Instruments. It is ideal […]
- 
				CoCo-90X Handheld 16ch Dynamic Signal AnalyserThe CoCo-90X hardware platform only supports the Dynamic Signal Analyzer (DSA) working mode. DSA mode is designed for mechanical testing. […]
- 
				Spider 80M MIMO Vibration ControllerThe Spider-80M platform is based on the efficient Spider-80Xi architecture and is dedicated to MIMO VCS control and MIMO structural […]
- 
				Spider-20 Dynamic Signal Analyser & Data RecorderSpider-20 is a compact yet powerful dynamic signal analyzer and digital data recorder. It provides four 24-bit precise high-fidelity input […]
- 
				Spider-80SG General Data Acquisition with Strain Gauge MeasurementThe Spider-80SG is a high precision, general purpose data acquisition device featuring strain gage functionality. This device can be used […]
- 
				Spider-80X + Spider-80Xi High Channel Dynamic Measurement SystemsExpandable Systems: Up to 512 Channels The Spider-80X is designed for applications in three fields: dynamic data acquisition, vibration control, […]
- 
				Spider-80X High Channel Vibration ControllerThe Spider-80X is a compact package designed for applications in three fields: dynamic data acquisition, vibration control, and machine monitoring. […]
- 
				Spider-81 Premium Vibration ControllerThe Spider-81 is the flagship model of Crystal Instruments vibration controllers. This 4th generation hardware is highly modular, distributed and […]
- 
				Spider-81B Basic Vibration ControllerSpider-81B Economical Vibration Controller The Spider-81B front-end is a smaller, simplified system providing everything needed to run Sine, Random or […]
- 
				Spider-HUB IEEE 1588 Industrial Network SwitchDesigned and manufactured by Crystal Instruments, the Spider-HUB Industrial Ethernet Switch supports the latest IEEE 1588v2 technology to fulfill precision […]
- 
				Spider-NAS Network Attached Storage SolutionHIgh Performance Network Storage Device The Spider-NAS (Network Attached Storage) is a dedicated network storage device designed to provide high […]
- 
				Spider 101 Temperature and Humidity ControllerDesigned and produced by Crystal Instruments, the Spider-101 controller is a key element of the THV chamber system from Sentek […]

 
								 
												










